Today, there’s an exceiting cricket game between South Africa vs India team! They’ll play with bats and balls, and try to score lots of runs. It’s like a big adventure where they all play a game they love! The match is scheduled for today. So, Who Won the Toss in the IND vs SA 2nd T20 match 2023? Here you will get the detailed information about this match.
Who Won the Toss in the IND vs SA 2nd T20 match 2023?
- toss won: SA
- deceided to: bowl
Pitch Report
The pitch at St George’s Park in Port Elizabeth supports both the pacers and the batters. Since the weather is expected to be windy, support for fast bowlers in initial overs will be immense.
In the last T20I match played here between Australia and South Africa, 304 runs were scored at a loss of 10 wickets, out of which 9 were taken by the pacers.
Dream 11 predictions
Sl No | Type | Name | Details |
---|---|---|---|
1 | Wicket-keeper | H Klaasen | Expected to perform well in today’s match. |
2 | Wicket-keeper | J Sharma | A good pick for today’s nail-biting match. |
3 | Batsman | S Gill | Top-order batter, expected to perform well. |
4 | Batsman | R Hendricks | Another top-order batter, likely to have a good performance. |
5 | Batsman | S Yadav | Considered a good pick for today’s Dream11 team. |
6 | All-rounder | M Jansen | Batting in the middle order and completing overs, a strong pick. |
7 | All-rounder | A Markram | Another reliable all-rounder, expected to contribute with bat and ball. |
8 | All-rounder | R Jadeja | Considered a good pick for the nail-biting match, a valuable asset in both departments. |
9 | Bowler | G Coetzee | Top bowler pick based on recent performances. |
10 | Bowler | R Bishnoi | Expected to perform well, has shown brilliance in recent matches. |
11 | Bowler | K Maharaj | Considered a good pick for the Dream11 team, likely to contribute with his bowling skills. |
Captians
Sl No. | Player Name | Strengths |
---|---|---|
1 | S Gill | Cautious batting against pacers, potential captaincy, adaptability |
2 | R Hendricks | Strong batting, performance against India, home ground advantage |